
Original: $895.94
-70%$895.94
$268.78The Story
Product details
| Output Power Max | 1W |
| Input Voltage DC Min | 11.5V |
| Depth | 76.2mm |
| Width | 31.75mm |
| Output Voltage Max | 10kV |
| Output Voltage Min | 0V |
| Product Range | CB Series |
| Output Current Max | 100µA |
| DC / DC Converter Type | - |
| Approvals & Standards | - |
| Polarity | Positive Output |
| DC / DC Converter Output Type | Fixed, Adjustable |
| Input Voltage DC Max | 16V |
| Height | 15.24mm |
Other details
| Brand | XP POWER |
| Part Number | CB101 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Description
Product details
| Output Power Max | 1W |
| Input Voltage DC Min | 11.5V |
| Depth | 76.2mm |
| Width | 31.75mm |
| Output Voltage Max | 10kV |
| Output Voltage Min | 0V |
| Product Range | CB Series |
| Output Current Max | 100µA |
| DC / DC Converter Type | - |
| Approvals & Standards | - |
| Polarity | Positive Output |
| DC / DC Converter Output Type | Fixed, Adjustable |
| Input Voltage DC Max | 16V |
| Height | 15.24mm |
Other details
| Brand | XP POWER |
| Part Number | CB101 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.














