Original: $1.99
-70%$1.99
$0.60The Story
Product details
| Operating Temperature Min | -55°C |
| Capacitor Terminals | Radial Leaded |
| Operating Temperature Max | 105°C |
| Lifetime @ Temperature | 1000 hours @ 105°C |
| Voltage Rating | 50V |
| Product Range | VZ Series |
| Diameter | 12.5mm |
| Automotive Qualification Standard | - |
| ESR | - |
| Capacitance | 1000µF |
| Lead Spacing | 5mm |
| Capacitance Tolerance | ± 20% |
| Packaging | Cut Tape |
| Height | 25mm |
Other details
| Brand | NICHICON |
| Part Number | UVZ1H102MHD1TO |
| Quantity | Each (Supplied on Cut Tape) |
| Technical Data Sheet EN | |
| Packaging / Drawing / Footprint EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Description
Product details
| Operating Temperature Min | -55°C |
| Capacitor Terminals | Radial Leaded |
| Operating Temperature Max | 105°C |
| Lifetime @ Temperature | 1000 hours @ 105°C |
| Voltage Rating | 50V |
| Product Range | VZ Series |
| Diameter | 12.5mm |
| Automotive Qualification Standard | - |
| ESR | - |
| Capacitance | 1000µF |
| Lead Spacing | 5mm |
| Capacitance Tolerance | ± 20% |
| Packaging | Cut Tape |
| Height | 25mm |
Other details
| Brand | NICHICON |
| Part Number | UVZ1H102MHD1TO |
| Quantity | Each (Supplied on Cut Tape) |
| Technical Data Sheet EN | |
| Packaging / Drawing / Footprint EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.










